SUZUKA Balloon Festival 2009

SUZUKA Balloon Festival

Results For Task #5 - Judge Declared Goal, CIA Rule 15.2, October 11 2009 Sunday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP   Note

1 20 MASAKI, Fumitarou JPN 351.00 0 351.00 1000 0 0 1000 12
2 4 WAKIMOTO, Masashi JPN 2205.00 0 2205.00 624 0 0 624 9
3 21 IKEMATSU, Kouji JPN 2217.00 0 2217.00 621 0 0 621 8
3 13 NOGAMI, Ryuji JPN 2219.00 0 2219.00 621 0 0 621 8
5 6 AKAMA, Susumu JPN 2341.00 0 2341.00 596 0 0 596 6
6 18 KODERA, Kyouko JPN 2359.00 0 2359.00 592 0 0 592 5
7 17 SENJYU, Isamu JPN 2365.00 0 2365.00 591 0 0 591 4
8 9 ISAKARI, Kazuyasu JPN 2388.00 0 2388.00 586 0 0 586 3
9 5 KODAMA, Yoshimi JPN 2395.00 0 2395.00 585 0 0 585 2
10 24 PARRY, Richard GBR 2405.00 0 2405.00 583 0 0 583 2

10 10 MIYATA, Hiroki JPN 2407.00 0 2407.00 583 0 0 583 2
12 2 ENDO, Mamoru JPN 2444.00 0 2444.00 575 0 0 575 2
13 8 SUE, Tetsuhiro JPN 2472.00 0 2472.00 569 0 0 569 2
14 19 KAKIYAMA, Shirou JPN 2614.00 0 2614.00 541 0 0 541 2
15 12 KURAHASHI, Tomoko JPN 2651.00 0 2651.00 533 0 0 533 2
16 16 SATO, Masashi JPN 2666.00 0 2666.00 500 0 0 500 2
17 7 NUMATA, Minoru JPN 2706.00 0 2706.00 467 0 0 467 2
18 23 YAMAGISHI, Takumi JPN 2761.00 0 2761.00 433 0 0 433 2
19 29 KATSUBE, Takashi JPN 2767.00 0 2767.00 400 0 0 400
20 26 MATSUMOTO, Kouichirou JPN 2783.00 0 2783.00 367 0 0 367

21 30 FUJITA, Yukihiro JPN 2802.00 0 2802.00 333 0 0 333
22 14 HIRANO, Yoshirou JPN 2962.00 0 2962.00 284 0 0 284 2
22 15 TAKASHIMA, Takumi JPN 2962.00 0 2962.00 284 0 0 284 2
24 28 MITSUYUKI, Kouichi JPN 2983.00 0 2983.00 233 0 0 233
25 22 KAWAGUCHI, Masayoshi JPN 3030.00 0 3030.00 200 0 0 200 2
26 1 MIZUKAMI, Takao JPN 3136.00 0 3136.00 167 0 0 167 2
27 11 KOBAYASHI, Kanmei JPN 3196.00 0 3196.00 133 0 0 133
28 31 IKEDA, Takachika JPN 3241.00 0 3241.00 100 0 0 100
29 3 FUJITA, Yuudai JPN 3342.00 0 3342.00 67 0 0 67 2
30 25 OOYABU, Masanori JPN 5170.00 0 5170.00 33 0 0 33

Checksums 1FD8 0 1FD8 F7C1 0 0 F7C1 Official 1 Published: 2009/10/11 16:05

P = 30, M = 15, RM = 2651.00, W = 351.00, A = 30, SM = 533